Rank | BoatName | Class | SailNo | HelmName | R1 No Starters | R2 No Starters | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10(Postponed) | R11 Revised | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | In Our Prime | GP14 | 14153 | Robert Thompson | (9.0 DNC) | (9.0 DNC) | 2.0 | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 30.0 | 8.0 | |||
2nd | Tinamou | GP14 | 14193 | Trevor Jenkins | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (9.0 RET) | 5.0 | 38.0 | 11.0 | |||
3rd | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 3.0 | 2.0 | 2.0 | 44.0 | 17.0 | |||
4th | GP14 | 14027 | Peter Bramley | (9.0 DNC) | (9.0 DNC) | (9.0 DNF) | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 45.0 | 18.0 | ||||
5th | Locomotion | GP14 | 13786 | Simon Harding | 1.0 | 1.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 6.0 | 9.0 DNC | 47.0 | 20.0 | |||
6th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | (9.0 DNC) | (9.0 DNC) | 4.0 | (9.0 RET) | 5.0 | 6.0 | 4.0 | 3.0 | 49.0 | 22.0 | |||
7th | Artemis | GP14 | 13771 | John Carlin | (9.0 DNC) | (9.0 DNC) | 5.0 | 2.0 | (6.0) | 5.0 | 5.0 | 6.0 | 47.0 | 23.0 | |||
8th | Ripping Yarns | GP14 | 13740 | Julie Dawling | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 | 9.0 RET | 9.0 DNC | 7.0 | 68.0 | 41.0 |
RO J Dixon
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
RO J Dixon
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
RO: J Dixon
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Locomotion | GP14 | 13786 | Simon Harding | 1 | 1.0 |
RO: J Dixon
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Locomotion | GP14 | 13786 | Simon Harding | 1 | 1.0 |
RO: M.Armstrong
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1 | 1.0 |
2 | In Our Prime | GP14 | 14153 | Robert Thompson | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | Artemis | GP14 | 13771 | John Carlin | 5 | 5.0 |
6 | GP14 | 14027 | Peter Bramley | DNF | 9.0 |
RO: M.Armstrong
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | John Carlin | 2 | 2.0 |
3 | In Our Prime | GP14 | 14153 | Robert Thompson | 3 | 3.0 |
4 | GP14 | 14027 | Peter Bramley | 4 | 4.0 | |
5 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | RET | 9.0 |
RO: A Potter
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Tinamou | GP14 | 14193 | Trevor Jenkins | 2 | 2.0 |
3 | GP14 | 14027 | Peter Bramley | 3 | 3.0 | |
4 | In Our Prime | GP14 | 14153 | Robert Thompson | 4 | 4.0 |
5 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
6 | Artemis | GP14 | 13771 | John Carlin | 6 | 6.0 |
7 | Ripping Yarns | GP14 | 13740 | Julie Dawling | 7 | 7.0 |
RO: A Potter
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Robert Thompson | 1 | 1.0 |
2 | Tinamou | GP14 | 14193 | Trevor Jenkins | 2 | 2.0 |
3 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 3 | 3.0 |
4 | GP14 | 14027 | Peter Bramley | 4 | 4.0 | |
5 | Artemis | GP14 | 13771 | John Carlin | 5 | 5.0 |
6 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 6 | 6.0 |
7 | Ripping Yarns | GP14 | 13740 | Julie Dawling | RET | 9.0 |
RO: A Leyland
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Robert Thompson | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | GP14 | 14027 | Peter Bramley | 3 | 3.0 | |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | Artemis | GP14 | 13771 | John Carlin | 5 | 5.0 |
6 | Locomotion | GP14 | 13786 | Simon Harding | 6 | 6.0 |
7 | Tinamou | GP14 | 14193 | Trevor Jenkins | RET | 9.0 |
RO: A.C.M.Jenkins
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
RO: Rob Pierce
Results: K Eggleton
Results amended after discussion with RO
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime | GP14 | 14153 | Robert Thompson | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | GP14 | 14027 | Peter Bramley | 4 | 4.0 | |
5 | Tinamou | GP14 | 14193 | Trevor Jenkins | 5 | 5.0 |
6 | Artemis | GP14 | 13771 | John Carlin | 6 | 6.0 |
7 | Ripping Yarns | GP14 | 13740 | Julie Dawling | 7 | 7.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com